ReachStacker
New state-of-the-art cab and controls.
- Models
- RS46
- Capacity
- 46000kg
- New structure with additional driver space and optional trainer seat
- Enhanced visibility with full glass doors
- Directional control on steering column or joystick
- Top window with armoured glass and additional steel bars (FOPS certified)
Hyster® is pleased to announce the next evolution in ReachStacker container handlers with a new state-of-the-art cab and controls.
For container handlers a new dedicated cab has been developed
New Options
- New structure with additional driver space and optional trainer seat
- Enhanced visibility with full glass doors
- Panoramic armoured top glass (FOPS certified)
- The steel bars will remain available via an option
- A new control arm with clearly visible controls
- A seven inch touch screen display with rotary button
- Lateral sliding seat for improved ergonomics
- Extra floor space in front of the cabin has been created in the cab by utilising the space otherwise used by the tilt cylinders
- Directional control on steering column or joystick
- Top window with armoured glass and additional steel bars (FOPS certified)
- A variety of seat options
- Automatic park brake
- Truck start by key switch with start button or by operator password
- Tyre pressure monitoring system
- Sun visors for front window and a heated rear window
- Automatic truck shutdown with timer (seat switch, idle, sequence)
Model | Load Capacity | Load Centre | Lift Height | Turning Radius | Overall Width | Weight | Engine | Transmission | Stacking Height 1st Row | Stacking Height 2nd Row | Stacking Height 3rd Row | Load Capacity 1st Row | Load Capacity 2nd Row | Load Capacity 3rd Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS46-33XD/62 | 46000kg | 1865mm | 15260mm | 8420mm | 4200mm | 72200kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 33000 | 17000 |
RS46-36XD/62 | 46000kg | 1865mm | 15355mm | 9200mm | 4200mm | 79300kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 36000 | 19000 |
RS46-41XD/67 | 46000kg | 1865mm | 15355mm | 9300mm | 4200mm | 82600kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 41000 | 23000 |
RS46-41XD/62S | 46000kg | 1865mm | 15355mm | 9200mm | 4200mm | 83600kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 36000 | 21000 |
RS46-41XD/67S | 46000kg | 1865mm | 15355mm | 9300mm | 4200mm | 84600kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 41000 | 23000 |
RS46-29XD/62 | 46000kg | 1865mm | 15260mm | 8420mm | 4200mm | 68500kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 29000 | 14000 |
RS46-41XD/75S | 46000kg | 1865mm | 15225mm | 10650mm | 4200mm | 84650kg | Cummins QSL 9L / QSM 11L Diesel | Dana S.O.H TE 30 | 5 / 5 | 4 / 5 | 3 / 4 | 46000 | 41000 | 25000 |
WIRELESS ASSET MANAGEMENT
HYSTER TRACKER
Hyster Tracker provides true wireless fleet management, can drive fleet efficiency, improves operator performance, reduces your carbon footprint and lowers your overall material handling costs.